Our Expeditions vary in price according to a number of factors such as number of days, the vessel of choice, the destination, and the “Expedition Style.”
For scheduled expeditions to specific destinations such to Cape Horn, Tierra del Fuego’s Darwin Range, Antarctica, and more, find berth capacities and rates on the season charts on the sub-menu.
Please note that Scheduled Sailing Expeditions are always conducted under the “CREW Style of Expedition” unless otherwise indicated.
Scheduled Expeditions 2010-2011 (CREW Expeditions) Sept. 2010 - May 2011
| W01/16 | Darwin and Cape Horn | FROM 15-11-2010 TO 28-11-2010 LIMITED SPACE |
| A0a/16 | Darwin and Cape Horn | FROM 15-11-2010 TO 26-11-2010 LIMITED SPACE |
| A0b/16 | Darwin and Cape Horn | FROM 01-12-2010 TO 12-12-2010 LIMITED SPACE |
| A01/16 | Antarctica | FROM 17-12-2010 TO 07-01-2011 BOOKED |
| W2b/16 | Darwin and Cape Horn | FROM 21-12-2010 TO 03-01-2011 LIMITED SPACE |
| W03/16 | Cape Horn | FROM 08-01-2011 TO 14-01-2011 LIMITED SPACE |
| A02/16 | Antarctica | FROM 14-01-2011 TO 04-02-2011 LIMITED SPACE |
| A03/16 | Antarctica | FROM 11-02-2011 TO 04-03-2011 BOOKED |
| W07/16 | Darwin and Cape Horn | FROM 11-03-2011 TO 24-03-2011 LIMITED SPACE |
| W08/16 | Darwin and Cape Horn | FROM 27-03-2011 TO 09-04-2011 LIMITED SPACE |
Special Expeditions 2011 (Northwest Passage) Join us wherever you want!| NW01 | Ushuaia - Cape Horn - Mar del Plata - Punta del Este - Rio de Janeiro | FROM 14-03-2011 TO 02-04-2011 LIMITED SPACE |
| NW02 | Rio de Janeiro - Halifax - Newfoundland | FROM 11-04-2011 TO 20-05-2011 LIMITED SPACE |
| NW03 | Halifax - Newfoundland - Nuuk | FROM 12-06-2011 TO 25-06-2011 LIMITED SPACE |
| NW04 | Nuuk - Ilulissat | FROM 28-06-2011 TO 08-07-2011 LIMITED SPACE |
| NW05 | Ilulissat - Ilulissat | FROM 12-07-2011 TO 22-07-2011 LIMITED SPACE |
| NW06 | Ilulissat - Pont Inlet | FROM 24-07-2011 TO 03-08-2011 LIMITED SPACE |
| NW07 | Pont Inlet - Gjoa Haven | FROM 03-08-2011 TO 13-08-2011 LIMITED SPACE |
| NW08 | Gjoa Haven - Tuktoyaktuk - Point Barrow | FROM 15-08-2011 TO 30-08-2011 LIMITED SPACE |
| NW09 | Point Barrow - Nome - Dutch Harbour | FROM 01-09-2011 TO 14-09-2011 LIMITED SPACE |
| NW10 | Dutch Harbour - Honolulu | FROM 19-09-2011 TO 02-10-2011 LIMITED SPACE |
| NW11 | Honolulu - Papeete | FROM 09-10-2011 TO 28-10-2011 LIMITED SPACE |
| NW12 | Papeete - Cape Horn - Ushuaia | FROM 04-11-2011 TO 08-12-2011 LIMITED SPACE |
Rates for Charter Expeditions
Note that the prices listed here are for reference only, please contact us for more details.
| S/V Santa Maria |
| Builder: Fa. Bretsch, Böblingen BRD | Designer: Kurt Reinke | Type: Hydra | Built: 1983 | | LOA: 14.74 m | LWL: 12.76 m | Beam: 3.90 m | Draft: 1.60 m |
|
| |
Whole Boat Charter Price | Crew | Up to 5 berths | €1.350.- per day | Voyager | Up to 4 berths | €1.550.- per day |
|
| | | | | |
Read More about Santa Maria
| S/V Santa Maria Australis |
| Builder: Euro Aluship Ltd. Gdansk | Designer: Horst Glacer / Kurt Reinke | Type: Hydra Duo 66 | Built: 1998 | | LOA: 20.20 m | LWL: 17.10 m | Beam: 5.50 m | Draft: 2.30 m |
|
| |
Whole Boat Charter Price | Crew | Up to 9 berths | €2.650.- per day | Voyager | Up to 8 berths | €2.950.- per day |
|
| | | | | |
Read More about Santa Maria Australis